- Durham Power Search
- Durham Foreclosures
- Durham Foreclosure Auctions
- Durham Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | STARWOOD LN | Durham, NC | 27712 | $195,000.00 | 3 / 3 | ![]() |
|
| 2 | Foreclosure | SINGING WOODS PL | Durham, NC | 27712 | $69,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | WINDOVER DR | Durham, NC | 27712 | $154,900.00 | 3 / 3 | ![]() |
|
| 4 | Foreclosure | QUINCEMOOR RD | Durham, NC | 27712 | $176,000.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | BRAMBLE DR | Durham, NC | 27712 | $164,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | PINEY RIDGE CT | Durham, NC | 27712 | $39,000.00 | - / - | ![]() |
|
| 7 | Foreclosure | PINEY RIDGE CT | Durham, NC | 27712 | $39,000.00 | - / - | ![]() |
|
| 8 | Foreclosure | PINEY RIDGE CT | Durham, NC | 27712 | $39,000.00 | - / - | ![]() |
|
| 9 | Foreclosure | PINEY RIDGE CT | Durham, NC | 27712 | $39,000.00 | - / - | ![]() |
|
| 10 | Foreclosure | NORTHERN WAY CT LOT 1 | Durham, NC | 27712 | $36,000.00 | - / - | ![]() |
|
| 11 | Foreclosure | NORTHERN WAY CT LOT 5 | Durham, NC | 27712 | $36,000.00 | - / - | ![]() |
|
| 12 | Foreclosure | WOODHALL LN | Durham, NC | 27712 | $25,900.00 | - / - | ![]() |
|
| 13 | Foreclosure | PACES FERRY DR | Durham, NC | 27712 | $40,000.00 | - / - | ![]() |
|
| 14 | Foreclosure | IMPERIAL DR | Durham, NC | 27712 | $154,900.00 | 3 / 2.5 | ![]() |
|
| 15 | Foreclosure | BROOKWOOD CT | Durham, NC | 27712 | - | 5 / - | ![]() |
|
| 16 | 17 Photos |
Foreclosure | CONTINENTAL DR | Durham, NC | 27712 | $243,800.00 | 3 / 2 | ![]() |
| 17 | 0 Photos |
Foreclosure | BUTTONBUSH DR | Durham, NC | 27712 | $127,900.00 | 3 / 2.5 | ![]() |
| 18 | 0 Photos |
Foreclosure | GOLDEN HEATHER DR | Durham, NC | 27712 | $49,900.00 | - / - | ![]() |
| 19 | Foreclosure | ROOSEVELT ST | Durham, NC | 27707 | $34,999.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | ERWIN RD | Durham, NC | 27707 | $129,900.00 | 3 / 2 | ![]() |



