- Durham Power Search
- Durham Foreclosures
- Durham Foreclosure Auctions
- Durham Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CHAPEL HILL RD | Durham, NC | 27707 | $39,900.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | PINEY RIDGE CT | Durham, NC | 27712 | $114,750.00 | - / - | ![]() |
|
| 3 | Foreclosure | PINEY RIDGE CT | Durham, NC | 27712 | $49,900.00 | - / - | ![]() |
|
| 4 | Foreclosure | GLENN GLADE DR | Durham, NC | 27712 | $55,000.00 | - / - | ![]() |
|
| 5 | Foreclosure | GLENN GLADE DR | Durham, NC | 27712 | $55,000.00 | - / - | ![]() |
|
| 6 | Foreclosure | GLENN GLADE DR | Durham, NC | 27712 | $55,000.00 | - / - | ![]() |
|
| 7 | Foreclosure | STRADBROOKE CT | Durham, NC | 27705 | $49,900.00 | - / - | ![]() |
|
| 8 | Foreclosure | STRADBROOKE CT | Durham, NC | 27705 | $49,900.00 | - / - | ![]() |
|
| 9 | Foreclosure | FAYETTEVILLE ST | Durham, NC | 27707 | $59,000.00 | 5 / 2 | ![]() |
|
| 10 | Foreclosure | PALMER ST | Durham, NC | 27707 | $59,900.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | FAYETTEVILLE ST | Durham, NC | 27707 | $59,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | DUPREE ST | Durham, NC | 27707 | $64,900.00 | 3 / 3 | ![]() |
|
| 13 | Foreclosure | MEDINA ST | Durham, NC | 27707 | $109,900.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | MEDINA ST | Durham, NC | 27707 | $114,900.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | CARPENTER FLETCHER RD | Durham, NC | 27713 | $129,000.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | STROLLER AVE | Durham, NC | 27705 | $134,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | CARPENTER FLETCHER RD | Durham, NC | 27713 | $135,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | W CORNWALLIS RD | Durham, NC | 27707 | $159,500.00 | 3 / 2.5 | ![]() |
|
| 19 | Foreclosure | NORTHERN WAY CT | Durham, NC | 27712 | $249,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | STONEBRIDGE DR | Durham, NC | 27712 | $489,900.00 | 5 / 4.5 | ![]() |


