- Durham Power Search
- Durham Foreclosures
- Durham Foreclosure Auctions
- Durham Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LINDMONT AVE | Durham, NC | 27704 | $69,900.00 | 3 / 1.5 | ![]() |
|
| 2 | Foreclosure | CHARTWELL CT | Durham, NC | 27703 | $160,380.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | E GEER ST | Durham, NC | 27704 | $54,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | BROUGHTON DR | Durham, NC | 27704 | $89,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | LUMLEY RD | Durham, NC | 27703 | $114,900.00 | 4 / 3 | ![]() |
|
| 6 | Foreclosure | MARNE AVE | Durham, NC | 27704 | $119,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | CHAPEL HILL RD | Durham, NC | 27707 | $39,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | BENNING ST | Durham, NC | 27703 | $85,000.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | PINEY RIDGE CT | Durham, NC | 27712 | $114,750.00 | - / - | ![]() |
|
| 10 | Foreclosure | PINEY RIDGE CT | Durham, NC | 27712 | $49,900.00 | - / - | ![]() |
|
| 11 | Foreclosure | GLENN GLADE DR | Durham, NC | 27712 | $55,000.00 | - / - | ![]() |
|
| 12 | Foreclosure | GLENN GLADE DR | Durham, NC | 27712 | $55,000.00 | - / - | ![]() |
|
| 13 | Foreclosure | GLENN GLADE DR | Durham, NC | 27712 | $55,000.00 | - / - | ![]() |
|
| 14 | Foreclosure | ROBERSON ST | Durham, NC | 27703 | $18,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | PEARL KNOLL CIR | Durham, NC | 27703 | $19,900.00 | - / - | ![]() |
|
| 16 | Foreclosure | PEARL KNOLL CIR | Durham, NC | 27703 | $19,900.00 | - / - | ![]() |
|
| 17 | Foreclosure | PEARL KNOLL CIR | Durham, NC | 27703 | $19,900.00 | - / - | ![]() |
|
| 18 | Foreclosure | PEARL KNOLL CIR | Durham, NC | 27703 | $19,900.00 | - / - | ![]() |
|
| 19 | Foreclosure | STRADBROOKE CT | Durham, NC | 27705 | $49,900.00 | - / - | ![]() |
|
| 20 | Foreclosure | STRADBROOKE CT | Durham, NC | 27705 | $49,900.00 | - / - | ![]() |


