- Durham Power Search
- Durham Foreclosures
- Durham Foreclosure Auctions
- Durham Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SCOTT PL | Durham, NC | 27705 | $360,000.00 | 4 / 4 | ![]() |
|
| 2 | Foreclosure | DAIRY POND PL | Durham, NC | 27705 | $549,900.00 | 4 / 4 | ![]() |
|
| 3 | Foreclosure | GUESS RD STE B | Durham, NC | 27705 | $129,000.00 | - / - | ![]() |
|
| 4 | Foreclosure | SEDGEFIELD ST | Durham, NC | 27705 | $34,900.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | SYCAMORE SHOALS RD | Durham, NC | 27705 | $332,500.00 | 4 / 3.5 | ![]() |
|
| 6 | Foreclosure | SOUTHAMPTON PL | Durham, NC | 27705 | $209,900.00 | 4 / 3 | ![]() |
|
| 7 | Foreclosure | SANDY RIDGE LN | Durham, NC | 27705 | - | 4 / 3 | ![]() |
|
| 8 | Foreclosure | POWE ST | Durham, NC | 27705 | - | 3 / 1 | ![]() |
|
| 9 | Foreclosure | YORKSHIRE DR | Durham, NC | 27705 | - | 4 / 3.5 | ![]() |
|
| 10 | 0 Photos |
Foreclosure | STRADBROOKE CT LOT 30 | Durham, NC | 27705 | $42,900.00 | - / - | ![]() |
| 11 | Foreclosure | LADY SLIPPER LN | Durham, NC | 27704 | $128,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | ROOSEVELT ST | Durham, NC | 27707 | $34,999.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | CLIFFORD DR | Durham, NC | 27704 | $72,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | CHAPEL HILL RD | Durham, NC | 27701 | $35,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | SHAFTSBURY ST | Durham, NC | 27704 | $89,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | ERWIN RD | Durham, NC | 27707 | $129,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | GASTON AVE | Durham, NC | 27707 | $60,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | SUDA DR | Durham, NC | 27703 | $127,900.00 | 3 / 3 | ![]() |
|
| 19 | Foreclosure | GANDHI DR | Durham, NC | 27703 | $154,900.00 | 4 / 3 | ![]() |
|
| 20 | Foreclosure | PIEDMONT FOREST CT | Durham, NC | 27703 | $150,000.00 | 3 / 3 | ![]() |



