|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27704 | E GEER ST | 6 | 4 | $98,500.00 | Foreclosure | Durham | ![]() |
|
| 2 | 27704 | STADIUM DR | 3 | 2.5 | $55,500.00 | Foreclosure | Durham | ![]() |
|
| 3 | 27704 | DOVETAIL DR | 3 | 2.5 | $131,900.00 | Foreclosure | Durham | ![]() |
|
| 4 | 27704 | PIERRE PL | 3 | 2 | $73,900.00 | Foreclosure | Durham | ![]() |
|
| 5 | 27704 | MERIWETHER DR | 4 | 2 | $79,900.00 | Foreclosure | Durham | ![]() |
|
| 6 | 27704 | LILLINGTON DR | 3 | 2.5 | $135,500.00 | Foreclosure | Durham | ![]() |
|
| 7 | 27704 | FAUCETTE AVE | 3 | 2 | $119,900.00 | Foreclosure | Durham | ![]() |
|
| 8 | 27704 | LILLINGTON DR | 2 | 2 | $129,900.00 | Foreclosure | Durham | ![]() |
|
| 9 | 27704 | MARNE AVE | 3 | 2.5 | $74,900.00 | Foreclosure | Durham | ![]() |
|
| 10 | 27704 | E CLUB BLVD | 2 | 1 | ![]() |
Foreclosure | Durham | ![]() |
|
| 11 | 27704 | DEARBORN DR | 3 | 2 | $49,900.00 | Foreclosure | Durham | ![]() |
|
| 12 | 27704 | AIKEN AVE | 3 | 2 | $81,500.00 | Foreclosure | Durham | ![]() |
|
| 13 | 27704 | DEARBORN DR | 3 | 2 | $68,400.00 | Foreclosure | Durham | ![]() |
|
| 14 | 27704 | GLENBROOK DR | ![]() |
![]() |
![]() |
Foreclosure | Durham | ![]() |
|
| 15 | 27704 | DA VINCI ST | 3 | 1 | $42,900.00 | Foreclosure | Durham | ![]() |
|
| 16 | 27704 | CARDINAL LAKE DR | 3 | 2 | $160,500.00 | Foreclosure | Durham | ![]() |
|
| 17 | 27704 | BERWYN AVE | 3 | 2 | $40,800.00 | Foreclosure | Durham | ![]() |
|
| 18 | 27704 | LANDON FARMS LN | 4 | 2 | $114,750.00 | Foreclosure | Durham | ![]() |
|
| 19 | 27704 | SUMMER STORM DR | 2 | 2.25 | $111,900.00 | Foreclosure | Durham | ![]() |
|
| 20 | 27704 | BELVIN AVE | 2 | 1 | $30,900.00 | Foreclosure | Durham | ![]() |