- Durham Power Search
- Durham Foreclosures
- Durham Foreclosure Auctions
- Durham Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LADY SLIPPER LN | Durham, NC | 27704 | $128,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | CLIFFORD DR | Durham, NC | 27704 | $72,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | SHAFTSBURY ST | Durham, NC | 27704 | $89,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | GABLE CT | Durham, NC | 27704 | $84,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | FELICIA ST | Durham, NC | 27704 | $165,000.00 | 5 / 3 | ![]() |
|
| 6 | Foreclosure | PARTRIDGE ST | Durham, NC | 27704 | $99,500.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | E GEER ST | Durham, NC | 27704 | $50,000.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | E ELLERBEE ST | Durham, NC | 27704 | $115,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | GRESHAM AVE | Durham, NC | 27704 | $49,900.00 | 3 / 2.5 | ![]() |
|
| 10 | Foreclosure | DOVETAIL DR | Durham, NC | 27704 | $119,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | DUKE HOMESTEAD RD | Durham, NC | 27704 | $109,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | BROUGHTON DR | Durham, NC | 27704 | $44,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | MARNE AVE | Durham, NC | 27704 | $69,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | FLATFORD CT | Durham, NC | 27704 | $29,000.00 | - / - | ![]() |
|
| 15 | Foreclosure | MARNE AVE | Durham, NC | 27704 | $74,900.00 | 3 / 2.5 | ![]() |
|
| 16 | Foreclosure | MARNE AVE | Durham, NC | 27704 | $74,900.00 | 3 / 2.5 | ![]() |
|
| 17 | Foreclosure | BARRY ST | Durham, NC | 27704 | $25,999.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | CHEEK RD | Durham, NC | 27704 | $84,900.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | CAMBERLY DR | Durham, NC | 27704 | $55,000.00 | 3 / 1.5 | ![]() |
|
| 20 | Auction | DARROW RD | Durham, NC | 27704 | - | 3 / 1 | ![]() |


