- Durham Power Search
- Durham Foreclosures
- Durham Foreclosure Auctions
- Durham Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SUDA DR | Durham, NC | 27703 | $127,900.00 | 3 / 3 | ![]() |
|
| 2 | Foreclosure | GANDHI DR | Durham, NC | 27703 | $154,900.00 | 4 / 3 | ![]() |
|
| 3 | Foreclosure | PIEDMONT FOREST CT | Durham, NC | 27703 | $150,000.00 | 3 / 3 | ![]() |
|
| 4 | Foreclosure | ODELL ST | Durham, NC | 27703 | $50,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | HILLVIEW DR | Durham, NC | 27703 | $234,900.00 | 4 / 3 | ![]() |
|
| 6 | Foreclosure | N JOYLAND AVE | Durham, NC | 27703 | $75,000.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | FORRESTAL DR | Durham, NC | 27703 | $88,000.00 | 3 / 3 | ![]() |
|
| 8 | Foreclosure | MANSFIELD AVE | Durham, NC | 27703 | $47,900.00 | 2 / 2 | ![]() |
|
| 9 | Foreclosure | FELDSPAR WAY | Durham, NC | 27703 | $88,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | CHANDLER RD | Durham, NC | 27703 | $70,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | PEARL KNOLL CIR | Durham, NC | 27703 | $19,900.00 | - / - | ![]() |
|
| 12 | Foreclosure | PEARL KNOLL CIR | Durham, NC | 27703 | $19,900.00 | - / - | ![]() |
|
| 13 | Foreclosure | PEARL KNOLL CIR | Durham, NC | 27703 | $19,900.00 | - / - | ![]() |
|
| 14 | Foreclosure | PEARL KNOLL CIR | Durham, NC | 27703 | $19,900.00 | - / - | ![]() |
|
| 15 | Foreclosure | LEONARD DR | Durham, NC | 27703 | $12,500.00 | - / - | ![]() |
|
| 16 | Foreclosure | REDSTONE CT | Durham, NC | 27703 | $99,900.00 | 3 / 2.5 | ![]() |
|
| 17 | Foreclosure | BENNING ST | Durham, NC | 27703 | $72,900.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | STATLER DR | Durham, NC | 27703 | $24,000.00 | - / - | ![]() |
|
| 19 | Foreclosure | STATLER DR | Durham, NC | 27703 | $24,000.00 | - / - | ![]() |
|
| 20 | Foreclosure | STATLER DR | Durham, NC | 27703 | $24,000.00 | - / - | ![]() |


