- Durham Power Search
- Durham Foreclosures
- Durham Foreclosure Auctions
- Durham Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LADY SLIPPER LN | Durham, NC | 27704 | $128,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | ROOSEVELT ST | Durham, NC | 27707 | $34,999.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | CLIFFORD DR | Durham, NC | 27704 | $72,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | CHAPEL HILL RD | Durham, NC | 27701 | $35,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | SHAFTSBURY ST | Durham, NC | 27704 | $89,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | ERWIN RD | Durham, NC | 27707 | $129,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | GASTON AVE | Durham, NC | 27707 | $60,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | SUDA DR | Durham, NC | 27703 | $127,900.00 | 3 / 3 | ![]() |
|
| 9 | Foreclosure | GANDHI DR | Durham, NC | 27703 | $154,900.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | PIEDMONT FOREST CT | Durham, NC | 27703 | $150,000.00 | 3 / 3 | ![]() |
|
| 11 | Foreclosure | SCOTT PL | Durham, NC | 27705 | $360,000.00 | 4 / 4 | ![]() |
|
| 12 | Foreclosure | ODELL ST | Durham, NC | 27703 | $50,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | HILLVIEW DR | Durham, NC | 27703 | $234,900.00 | 4 / 3 | ![]() |
|
| 14 | Foreclosure | GABLE CT | Durham, NC | 27704 | $84,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | FELICIA ST | Durham, NC | 27704 | $165,000.00 | 5 / 3 | ![]() |
|
| 16 | Foreclosure | PARTRIDGE ST | Durham, NC | 27704 | $99,500.00 | 4 / 2.5 | ![]() |
|
| 17 | Foreclosure | N JOYLAND AVE | Durham, NC | 27703 | $75,000.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | FORRESTAL DR | Durham, NC | 27703 | $88,000.00 | 3 / 3 | ![]() |
|
| 19 | Foreclosure | MANSFIELD AVE | Durham, NC | 27703 | $47,900.00 | 2 / 2 | ![]() |
|
| 20 | Foreclosure | FELDSPAR WAY | Durham, NC | 27703 | $88,000.00 | 3 / 2 | ![]() |


