- Durham Power Search
- Durham Foreclosures
- Durham Foreclosure Auctions
- Durham Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CHAPEL HILL RD | Durham, NC | 27701 | $35,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | N ELIZABETH ST | Durham, NC | 27701 | $58,900.00 | 6 / 2 | ![]() |
|
| 3 | Foreclosure | LEE ST | Durham, NC | 27701 | $61,700.00 | 6 / 4 | ![]() |
|
| 4 | Foreclosure | S PLUM ST | Durham, NC | 27701 | $29,900.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | RIDGEWAY AVE | Durham, NC | 27701 | $19,800.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | N HYDE PARK AVE | Durham, NC | 27701 | $28,500.00 | 2 / 1 | ![]() |
|
| 7 | Foreclosure | LINWOOD AVE | Durham, NC | 27701 | $29,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | JACKSON ST | Durham, NC | 27701 | - | 2 / 1 | ![]() |
|
| 9 | Foreclosure | LADY SLIPPER LN | Durham, NC | 27704 | $128,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | CLIFFORD DR | Durham, NC | 27704 | $72,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | SHAFTSBURY ST | Durham, NC | 27704 | $89,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | SUDA DR | Durham, NC | 27703 | $127,900.00 | 3 / 3 | ![]() |
|
| 13 | Foreclosure | GANDHI DR | Durham, NC | 27703 | $154,900.00 | 4 / 3 | ![]() |
|
| 14 | Foreclosure | PIEDMONT FOREST CT | Durham, NC | 27703 | $150,000.00 | 3 / 3 | ![]() |
|
| 15 | Foreclosure | SCOTT PL | Durham, NC | 27705 | $360,000.00 | 4 / 4 | ![]() |
|
| 16 | Foreclosure | ODELL ST | Durham, NC | 27703 | $50,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | HILLVIEW DR | Durham, NC | 27703 | $234,900.00 | 4 / 3 | ![]() |
|
| 18 | Foreclosure | GABLE CT | Durham, NC | 27704 | $84,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | FELICIA ST | Durham, NC | 27704 | $165,000.00 | 5 / 3 | ![]() |
|
| 20 | Foreclosure | PARTRIDGE ST | Durham, NC | 27704 | $99,500.00 | 4 / 2.5 | ![]() |


