|
City:
|
| # | Zip Code | Street | BD | BH | Price | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 27701 | LEE ST | 6 | 5 | $88,500.00 | Durham | ![]() |
|
| 2 | 27713 | REVERE RD | 3 | 1 | $79,104.00 | Durham | ![]() |
|
| 3 | 27703 | S HOOVER RD | 3 | 2 | $23,000.00 | Durham | ![]() |
|
| 4 | 27707 | BARNHILL ST | 3 | 3 | $71,070.00 | Durham | ![]() |
|
| 5 | 27712 | MILTON RD | 3 | 2 | $119,900.00 | Durham | ![]() |
|
| 6 | 27713 | SILHOUETTE DR | 3 | 2 | $124,900.00 | Durham | ![]() |
|
| 7 | 27712 | CRESTVIEW DR | 3 | 2 | $124,900.00 | Durham | ![]() |
|
| 8 | 27704 | DAMSEL WAY | 4 | 2.5 | $154,900.00 | Durham | ![]() |
|
| 9 | 27703 | ED COOK RD | 2 | 1 | $48,500.00 | Durham | ![]() |
|
| 10 | 27707 | ELMIRA AVE | 4 | 2.5 | $89,900.00 | Durham | ![]() |
|
| 11 | 27703 | N HYDE PARK AVE | 3 | 1 | ![]() |
Durham | ![]() |
|
| 12 | 27701 | CAMDEN AVE | 8 | 4 | $47,000.00 | Durham | ![]() |
|
| 13 | 27703 | KENDALL DR | 3 | 2 | $79,900.00 | Durham | ![]() |
|
| 14 | 27705 | SOUTHAMPTON PL | 4 | 3 | $209,900.00 | Durham | ![]() |
|
| 15 | 27707 | W ENTERPRISE ST | ![]() |
![]() |
$39,900.00 | Durham | ![]() |
|
| 16 | 27705 | STREBOR ST | ![]() |
![]() |
$70,000.00 | Durham | ![]() |
|
| 17 | 27703 | HART ST | 2 | 1 | $32,500.00 | Durham | ![]() |
|
| 18 | 27703 | E MAIN ST | 2 | 1 | $31,500.00 | Durham | ![]() |
|
| 19 | 27704 | DEARBORN DR | 3 | 2 | $68,400.00 | Durham | ![]() |
|
| 20 | 27703 | DILBAGH DR | 3 | 2 | ![]() |
Durham | ![]() |