Location: Home > Durham County > Durham Foreclosure Listings

Durham Foreclosure Listings

City:
# Photo Zip Code Street BD BH Price Type City Details
1 Photo 27707 CHAPEL HILL RD 2 1 $53,500.00 Foreclosure Durham Full Details
2   27704 E GEER ST 6 4 $98,500.00 Foreclosure Durham Full Details
3   27703 CAROLYN DR 3 1.5 Auction Durham Full Details
4   27707 HOMELAND AVE 3 1 Auction Durham Full Details
5 Photo 27704 STADIUM DR 3 2.5 $55,500.00 Foreclosure Durham Full Details
6   27707 BARNHILL ST 3 2 $61,900.00 Foreclosure Durham Full Details
7 Photo 27703 REDEAR PL 3 2.25 $129,900.00 Foreclosure Durham Full Details
8 Photo 27704 DOVETAIL DR 3 2.5 $131,900.00 Foreclosure Durham Full Details
9 Photo 27701 ANGIER AVE 4 1 Foreclosure Durham Full Details
10 Photo 27703 SHILOH DR 3 2 $125,500.00 Foreclosure Durham Full Details
11 Photo 27703 S GUTHRIE AVE 2 1 $9,900.00 Foreclosure Durham Full Details
12   27704 PIERRE PL 3 2 $73,900.00 Foreclosure Durham Full Details
13   27705 DOUGLAS ST 3 2 $65,900.00 Foreclosure Durham Full Details
14 Photo 27707 MOREHEAD AVE APT 106 2 1 $8,900.00 Foreclosure Durham Full Details
15   27704 MERIWETHER DR 4 2 $79,900.00 Foreclosure Durham Full Details
16 Photo 27704 LILLINGTON DR 3 2.5 $135,500.00 Foreclosure Durham Full Details
17 Photo 27701 CANAL ST # 604 6 4 $45,500.00 Foreclosure Durham Full Details
18 Photo 27712 MEADSTON DR 3 2.5 $178,500.00 Foreclosure Durham Full Details
19   27703 ELLIS RD 3 1 $31,500.00 Foreclosure Durham Full Details
20 Photo 27701 N DRIVER ST 2 1 $34,500.00 Foreclosure Durham Full Details

Latest Durham Foreclosure Properties